Артикул | Название | Источник света | Цветовая температура | Габаритные размеры, мм | |
High Efficiency | |||||
EC28.715 | Wow Pole-top 620x307 mm Grey | LED | 4000 K | 620/307/325 | |
EC45.715 | Wow Pole-top 620x307 mm Grey | LED | 3000 K | 620/307/325 | |
EC30.715 | Wow Pole-top 620x307 mm Grey | LED | 4000 K | 620/307/325 | |
EC47.715 | Wow Pole-top 620x307 mm Grey | LED | 3000 K | 620/307/325 | |
EC32.715 | Wow Pole-top 620x307 mm Grey | LED | 4000 K | 620/307/325 | |
EC49.715 | Wow Pole-top 620x307 mm Grey | LED | 3000 K | 620/307/325 | |
EC34.715 | Wow Pole-top 620x307 mm Grey | LED | 4000 K | 620/307/325 | |
EC51.715 | Wow Pole-top 620x307 mm Grey | LED | 3000 K | 620/307/325 | |
EC36.715 | Wow Pole-top 620x307 mm Grey | LED | 4000 K | 620/307/325 | |
EC53.715 | Wow Pole-top 620x307 mm Grey | LED | 3000 K | 620/307/325 | |
High Output | |||||
EC41.715 | Wow Pole-top 620x307 mm Grey | LED | 4000 K | 620/307/325 | |
EC58.715 | Wow Pole-top 620x307 mm Grey | LED | 3000 K | 620/307/325 | |
EC39.715 | Wow Pole-top 620x307 mm Grey | LED | 4000 K | 620/307/325 | |
EC56.715 | Wow Pole-top 620x307 mm Grey | LED | 3000 K | 620/307/325 | |
EC37.715 | Wow Pole-top 620x307 mm Grey | LED | 4000 K | 620/307/325 | |
EC54.715 | Wow Pole-top 620x307 mm Grey | LED | 3000 K | 620/307/325 | |
EC25.715 | Wow Pole-top 620x307 mm Grey | LED | 4000 K | 620/307/325 | |
EC42.715 | Wow Pole-top 620x307 mm Grey | LED | 3000 K | 620/307/325 | |
EC26.715 | Wow Pole-top 620x307 mm Grey | LED | 4000 K | 620/307/325 | |
EC43.715 | Wow Pole-top 620x307 mm Grey | LED | 3000 K | 620/307/325 | |
EC27.715 | Wow Pole-top 620x307 mm Grey | LED | 4000 K | 620/307/325 | |
EC44.715 | Wow Pole-top 620x307 mm Grey | LED | 3000 K | 620/307/325 | |
EC29.715 | Wow Pole-top 620x307 mm Grey | LED | 4000 K | 620/307/325 | |
EC46.715 | Wow Pole-top 620x307 mm Grey | LED | 3000 K | 620/307/325 | |
EC31.715 | Wow Pole-top 620x307 mm Grey | LED | 4000 K | 620/307/325 | |
EC48.715 | Wow Pole-top 620x307 mm Grey | LED | 3000 K | 620/307/325 | |
EC33.715 | Wow Pole-top 620x307 mm Grey | LED | 4000 K | 620/307/325 | |
EC50.715 | Wow Pole-top 620x307 mm Grey | LED | 3000 K | 620/307/325 | |
EC35.715 | Wow Pole-top 620x307 mm Grey | LED | 4000 K | 620/307/325 | |
EC52.715 | Wow Pole-top 620x307 mm Grey | LED | 3000 K | 620/307/325 | |
EC38.715 | Wow Pole-top 620x307 mm Grey | LED | 4000 K | 620/307/325 | |
EC55.715 | Wow Pole-top 620x307 mm Grey | LED | 3000 K | 620/307/325 | |
Ending part from Ø46 to Ø76 mm | |||||
ED80.715 | Wow Pole-top 758x415 mm Grey | LED | 4000 K | 758/412/354 | |
ED81.715 | Wow Pole-top 758x415 mm Grey | LED | 3000 K | 758/412/354 | |
ED94.715 | Wow Pole-top 758x415 mm Grey | LED | 4000 K | 758/412/354 | |
ED95.715 | Wow Pole-top 758x415 mm Grey | LED | 3000 K | 758/412/354 | |
ED78.715 | Wow Pole-top 758x415 mm Grey | LED | 4000 K | 758/412/354 | |
ED79.715 | Wow Pole-top 758x415 mm Grey | LED | 3000 K | 758/412/354 | |
ED92.715 | Wow Pole-top 758x415 mm Grey | LED | 4000 K | 758/412/354 | |
ED93.715 | Wow Pole-top 758x415 mm Grey | LED | 3000 K | 758/412/354 | |
ED72.715 | Wow Pole-top 758x415 mm Grey | LED | 4000 K | 758/412/354 | |
ED73.715 | Wow Pole-top 758x415 mm Grey | LED | 3000 K | 758/412/354 | |
ED82.715 | Wow Pole-top 758x415 mm Grey | LED | 4000 K | 758/412/354 | |
ED83.715 | Wow Pole-top 758x415 mm Grey | LED | 3000 K | 758/412/354 | |
ED88.715 | Wow Pole-top 758x415 mm Grey | LED | 4000 K | 758/412/354 | |
ED89.715 | Wow Pole-top 758x415 mm Grey | LED | 3000 K | 758/412/354 | |
ED74.715 | Wow Pole-top 758x415 mm Grey | LED | 4000 K | 758/412/354 | |
ED75.715 | Wow Pole-top 758x415 mm Grey | LED | 3000 K | 758/412/354 | |
ED84.715 | Wow Pole-top 758x415 mm Grey | LED | 4000 K | 758/412/354 | |
ED85.715 | Wow Pole-top 758x415 mm Grey | LED | 3000 K | 758/412/354 | |
ED90.715 | Wow Pole-top 758x415 mm Grey | LED | 4000 K | 758/412/354 | |
ED91.715 | Wow Pole-top 758x415 mm Grey | LED | 3000 K | 758/412/354 | |
ED76.715 | Wow Pole-top 758x415 mm Grey | LED | 4000 K | 758/412/354 | |
ED77.715 | Wow Pole-top 758x415 mm Grey | LED | 3000 K | 758/412/354 | |
ED86.715 | Wow Pole-top 758x415 mm Grey | LED | 4000 K | 758/412/354 | |
ED87.715 | Wow Pole-top 758x415 mm Grey | LED | 3000 K | 758/412/354 | |
Ending part from Ø46 to Ø76 mm | |||||
EE02.715 | Wow Pole-top 807x505 mm Grey | LED | 4000 K | 807/505/359 | |
EE03.715 | Wow Pole-top 807x505 mm Grey | LED | 3000 K | 807/505/359 | |
EE00.715 | Wow Pole-top 807x505 mm Grey | LED | 4000 K | 807/505/359 | |
EE01.715 | Wow Pole-top 807x505 mm Grey | LED | 3000 K | 807/505/359 | |
ED96.715 | Wow Pole-top 807x505 mm Grey | LED | 4000 K | 807/505/359 | |
ED97.715 | Wow Pole-top 807x505 mm Grey | LED | 3000 K | 807/505/359 | |
EE04.715 | Wow Pole-top 807x505 mm Grey | LED | 4000 K | 807/505/359 | |
EE05.715 | Wow Pole-top 807x505 mm Grey | LED | 3000 K | 807/505/359 | |
ED98.715 | Wow Pole-top 807x505 mm Grey | LED | 4000 K | 807/505/359 | |
ED99.715 | Wow Pole-top 807x505 mm Grey | LED | 3000 K | 807/505/359 | |
EE06.715 | Wow Pole-top 807x505 mm Grey | LED | 4000 K | 807/505/359 | |
EE07.715 | Wow Pole-top 807x505 mm Grey | LED | 3000 K | 807/505/359 |
Wow
Быстрый заказ
Описание
Доставка
Завод металлоконструкций «НЗМК» в короткие сроки способен изготовить как типовые, так и нестандартные изделия для вашего проекта и доставить их в любую точку России.